Screener 2.0
plain language in → filters out · strategies with published track records
every stock scored 0–100 on Value · Quality · Momentum · Yield · Safety percentiles — hover a rank for its breakdown
Screen X-Ray
What your filters are really picking — including what you did not ask for.
- MATCHES
- 26 names
- TOP-SECTOR SHARE
- 15% · Bank
- MEDIAN P/E
- 12.7× vs 12.7× mkt
- MEDIAN YIELD
- 3.7% vs 3.7% mkt
- Sector spread is healthy — the screen isn't a hidden sector bet.
- Average Shield 8/100 — a clean list, safe to research from.
- 0 active conditions — parsimonious screens generalise better out of sample.
Near Misses
Stocks that just missed, and the one thing that stopped them.
Nothing is one condition away — either the screen is loose, or the cutoffs sit in empty territory.
arbitrary cutoffs hide good names — a stock missing by 0.2% of yield is not a different company
| Compare | TICKER | 30D TREND | SIGNALS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRACBANK Bank | 84 | ৳52.40 | 0.00% | 11.4× | 0.77× | 6.8% | +3% | 60 | 0 |
| ||
| CITYBANK Bank | 78 | ৳24.10 | 0.00% | 7.8× | 0.61× | 7.2% | +2% | 38 | 0 | |||
| EBL Bank | 73 | ৳33.80 | 0.00% | 8.9× | 0.78× | 6.1% | +2% | 51 | 0 |
| ||
| SQURPHARMA Pharma | 73 | ৳214.50 | 0.00% | 10.5× | 1.80× | 3.5% | +5% | 53 | 0 |
| ||
| BSRMLTD Engineering | 72 | ৳92.30 | 0.00% | 8.7× | 0.96× | 3.2% | +3% | 71 | 0 |
| ||
| SQUARETEXT Textile | 71 | ৳68.40 | 0.00% | 13.2× | 0.83× | 4.4% | +2% | 78 | 0 |
| ||
| BXPHARMA Pharma | 67 | ৳148.20 | 0.00% | 11.6× | 1.61× | 2.4% | +7% | 63 | 0 |
| ||
| IDLC NBFI | 66 | ৳44.20 | 0.00% | 9.0× | 0.90× | 5.7% | +1% | 54 | 0 | |||
| SUMITPOWER Fuel & Power | 65 | ৳34.70 | 0.00% | 6.8× | 0.91× | 8.6% | 0% | 58 | 0 | |||
| ROBI Telecom | 63 | ৳28.40 | 0.00% | 31.6× | 2.09× | 2.5% | +5% | 64 | 0 |
| ||
| ACMELAB Pharma | 60 | ৳86.90 | 0.00% | 11.7× | 0.83× | 4.0% | +1% | 47 | 0 | |||
| TITASGAS Fuel & Power | 58 | ৳41.30 | 0.00% | 9.4× | 0.55× | 6.2% | -1% | 64 | 0 |
| ||
| WALTONHIL Engineering | 58 | ৳524.80 | 0.00% | 12.7× | 1.81× | 1.9% | +4% | 64 | 0 |
| ||
| GPHISPAT Engineering | 52 | ৳38.50 | 0.00% | 13.8× | 1.35× | 2.6% | +8% | 80 | 0 |
| ||
| MARICO Food | 52 | ৳2,410.00 | 0.00% | 20.4× | 11.23× | 3.7% | +2% | 51 | 0 |
| ||
| ENVOYTEX Textile | 51 | ৳42.10 | 0.00% | 13.6× | 0.87× | 3.6% | +1% | 51 | 0 | |||
| POWERGRID Fuel & Power | 50 | ৳48.90 | 0.00% | 12.5× | 0.55× | 3.9% | -2% | 44 | 0 | |||
| BATBC Food | 46 | ৳518.20 | 0.00% | 16.0× | 4.60× | 5.8% | -1% | 51 | 0 |
| ||
| GP Telecom | 43 | ৳312.60 | 0.00% | 12.9× | 6.68× | 8.0% | -1% | 60 | 0 | |||
| LANKABAFIN NBFI | 42 | ৳22.60 | 0.00% | 12.6× | 1.06× | 4.4% | -1% | 29 | 0 |
| ||
| MEGHNAGOLD Food | 37 | ৳31.40 | 0.00% | 104.7× | 2.45× | 0.0% | +25% | 93 | 15 |
| ||
| ISLAMIBANK Bank | 33 | ৳31.20 | 0.00% | 14.2× | 0.73× | 3.1% | -4% | 29 | 0 |
| ||
| DHAKAFIBRE Textile | 30 | ৳18.60 | 0.00% | neg | 2.02× | 0.0% | +52% | 100 | 97 |
| ||
| PADMAAGRO Engineering | 29 | ৳12.20 | 0.00% | neg | 1.91× | 0.0% | +38% | 100 | 97 |
| ||
| OLYMPIC Food | 27 | ৳162.40 | 0.00% | 16.6× | 3.63× | 3.1% | -3% | 32 | 0 |
| ||
| RENATA Pharma | 27 | ৳1,180.00 | 0.00% | 28.0× | 4.40× | 1.2% | -2% | 37 | 0 |
Community Screens
Screens other people published. Follow one to keep track of it.
- Rina's Safe Yielders+18.2%/1y
@rina_invests · 1,284 followers
- Bank Value Hunter+13.7%/1y
@dse_valueguy · 942 followers
- Momentum Riders BD+24.9%/1y
@chartwala · 2,103 followers
Simulated: follower counts and published returns are demonstration figures, not observed activity.